₹ 145.00 / Box Get Latest Price
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 10x1x4 Capsules |
| Prescription Required | Yes |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
Get Latest Price
₹ 131 / Piece Get Latest Price
| Pack Size | 100 ml |
| Skin Type | All Skin Types |
| Face Wash Type | Gel |
| Concern | Tan Removal |
| Usage | Daily Use |
| Fragrance | Herbal |
| Paraben Free | Yes |
| Soap Free | Yes |
| Pack Type | Bottle |
₹ 152 / Bottle Get Latest Price
| Product Type | Health Syrup |
| Packaging Size | 200 ml |
| Form | Syrup |
| Key Ingredients | HERBAL |
| Health Benefit | Immunity Booster |
| Packaging Type | Blister Pack |
₹ 152 / Bottle Get Latest Price
| Product Type | Health Syrup |
| Packaging Size | 200 ml |
| Form | Syrup |
| Health Benefit | Immunity Booster |
| Packaging Type | Bottle |
₹ 189.00 / Strip Get Latest Price
| Papaya Leaf Content | 150 mg |
| Pack Size | 100 capsules |
| Usage | Platelet Support |
| Form | Tablet |
| Brand | nuphar herbal |
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
Ravi Mishra (Managing Director)
Mediphar Lifesciences Private Limited
Basement And Ground Floor, SCF No.390, Motor Market, Manimajra
Chandigarh - 160101, India